1999 America's Cup -- DeLand, Florida
May 1-2, 1999

4-Way results (posting raw scores, rank is based on handicap)

Id Team Name (Handicap) 1 2 3 4 5 6 Total Avg Rank
401 Optic Nerve (6.7) 11 16 14 11 13 13 78 6
402 V-Max (13.0) 8 11 4 7 12 11 53 1
403 DeLand Norgies (3.6) 17 21 19 9 21 16 103 4
404 Chain Gang (12.5) 9 9 8 8 10 6 50 3
405 Golden Knights Black (2.0) 15 18 16 15 19 17 100 8
406 Space Center FX (2.5) 14 18 19 17 21 14 103 7
407 DeLand Genesis (5.3) 13 18 17 14 19 18 99 2
408 Sebastion TBA (10.0) 8 13 - - - - (w)
409 Frost (8.9) 11 14 13 11 12 11 72 5
410 Zspot (10.1) 9 - - - - - (w)
411 Golden Knights Gold (2.5) 11 14 12 10 16 13 76 9
412 Space Center Tonic (11.1) 11 - - - - - (w)

4-way Draw