Open Freefly Standings

2006 US Nationals

Team 1 2 3 4 5 6 7 Total Ave Rank
102-Spaceland Anomaly 9.3 7.6 9.4 9.0 9.1 9.3 9.0 62.7 9.0 1
100-Dallas Vibe 7.7 5.2 8.7 8.0 7.9 8.5 8.5 54.5 7.8 2
101-Cross Keys CK1 7.4 6.3 7.7 7.8 5.2 8.2 7.9 50.5 7.2 3
103-Spaceland Bling 5.7 5.2 6.1 5.7 3.5 6.2 6.4 38.8 5.5 4


Intermediate Freefly Standings

2006 US Nationals

Team 1 2 3 4 5 6 7 Total Ave Rank
403-Solstice 8.0 7.6 8.0 7.9 8.8 7.9 7.9 56.1 8.0 1
*401-Dallas Synergy 6.3 5.2 7.1 6.2 6.3 6.8 6.8 44.7 6.4 2
*400-? 5.2 6.3 5.9 5.8 8.6 5.8 7.1 44.7 6.4 3
402-Dallas Team Rate 4.5 2.4 5.5 6.0 7.6 5.9 5.7 37.6 5.4 4

* Tie-breaker for 2nd and 3rd place - first highest scoring free round also results in a tie; next highest scoring free round scores highest at 6.8 for Dallas Synergy.