1998 America's Cup -- Skydive Perris
Perris, CA July 11-12, 1998

Final 4-Way results.

Id Team Name (Handicap) 1 2 3 4 5 6 Total Avg Rank
401 Flat Feet (11.5) 7 12 5 4 9 12 118.0 19.67 8
402 DeLand Genesis (5.8) 9 15 11 17 16 21 133.8 22.3 1
403 Out of the Blue (13.0) 9 4 7 5 7 6 116.0 19.33 11
404 Airspeed Purple (2.9) 21 19 14 17 16 24 128.4 21.4 2
405 Sonic Force (12.3) 9 5 6 8 6 9 116.8 19.47 10
406 Elsinore Storm (5.3) 17 13 14 15 14 22 126.8 21.13 4
407 Airspeed Edge (4.8) 17 16 12 16 8 18 115.8 19.30 12
408 Arizona Airspeed (0.0) 20 19 16 19 18 29 121.0 20.17 6
409 Optic Nerve (11.0) 9 10 7 5 9 12 118.0 19.67 8
410 Perris Cruise-O-Matic (8.2) 14 12 10 8 11 17 121.2 20.20 5
411 Apogee (10.2) 10 9 7 10 5 10 112.2 18.7 13
412 Elsinore High Pressure (11.2) 11 9 7 10 6 9 119.2 19.9 7
413 Sebastion 4NB (10.4) 14 11 7 11 10 13 128.4 21.4 3
414 Perris TNT (10.6) 8 9 5 6 7 7 105.6 17.6 14

Unofficial scores appear in italics.