Best viewed with

SSL Meet 3 - Perris, California

Competition Draw: 
Rd 1: N Q 7 O
Rd 2: 22 21 E
Rd 3: 1 3 H
Rd 4: 8 20 12
Rd 5: 4 5 14 (5 and 14 overlap to make 3-point block)
Rd 6: K 6 A 2

 4-Way Open Raw Score Standings Updated 24-Jun 6:41 PM MST
Final Standings
 Round high score: 23 16 17 13 13 17      
No. Team Name 1 2 3 4 5 6 TOT AVG POS
408  Elsinore Matrix 23 16 17 13 13 17 99 16.5 1
401  Energy 18 12 12 11 10 12 75 12.5 2
405  High Pressure 15 9 10 7 9 13 63 10.5 3
406  Arizona Inertia 15 10 10 8 7 11 61 10.2 4
403  Arizona Cave Girls 13 10 10 7 7 8 55 9.2 5
404  Elsinore Forecast 13 9 10 7 7 9 55 9.2 5
407  Regulators 12 8 10 7 8 8 53 8.8 7
409  Elsinore Stratos4 11 8 5 7 8 8 47 7.8 8
402  Perris Express 8 4 7 5 7 3 34 5.7 9
 4-Way Open Handicapped Standings   Updated 24-Jun 6:41 PM MST
Final Standings
HC AVG and HC POS are handicapped values. All others are raw values.
 Round high score: 23 16 17 13 13 17 Raw Raw Raw HC HC
No. Team Name H'Cap 1 2 3 4 5 6 TOT AVG POS AVG POS
404  Elsinore Forecast 2.04 13 9 10 7 7 9 55 9.2 5 19 1
407  Regulators 1.99 12 8 10 7 8 8 53 8.8 7 18 2
405  High Pressure 1.66 15 9 10 7 9 13 63 11 3 17 3
408  Elsinore Matrix 1.00 23 16 17 13 13 17 99 17 1 17 4
409  Elsinore Stratos4 2.12 11 8 5 7 8 8 47 7.8 8 17 4
403  Arizona Cave Girls 1.73 13 10 10 7 7 8 55 9.2 5 16 6
401  Energy 1.23 18 12 12 11 10 12 75 13 2 15 7
406  Arizona Inertia 1.51 15 10 10 8 7 11 61 10 4 15 7
402  Perris Express 2.09 8 4 7 5 7 3 34 5.7 9 12 9
 4-Way Rec'l Raw Score Standings Updated 24-Jun 6:42 PM MST
Final Standings
 Round high score: 6 7 8 6 9 7      
No. Team Name 1 2 3 4 5 6 TOT AVG POS
301  Perris PDQ 4 7 8 6 9 7 41 6.8 1
302  Unforgiven 6 5 0 W W W W - 2
 4-Way Rec'l Handicapped Standings Updated 24-Jun 6:42 PM MST
Final Standings
HC AVG and HC POS are handicapped values. All others are raw values.
 Round high score: 6 7 8 6 9 7 Raw Raw Raw HC HC
No. Team Name H'Cap 1 2 3 4 5 6 TOT AVG POS AVG POS
301  Perris PDQ 1.00 4 7 8 6 9 7 41 6.8 1 6.8 1
302  Unforgiven 1.08 6 5 - W W W W - 2 0 2