4-Way Results

The Teams:
The Draw: 1: 8 Q 7; 2: O 9 11; 3: 22 N F 13; 4: K E 14 H; 5: 3 19 J; 6: D 24 A 21 
 4-Way Open Updated 17 Feb 2001 at 16:18 MST
Final Standings.
  Round best score: 22 24 22 24 21 21  
No. Team Name, Country 1 2 3 4 5 6 TOT AVG POS
407 Team USA 22 24 21 23 21 21 132 22.0 1
405 DeLand Norgies 20 24 22 24 20 17 127 21.2 2
403 Golden Knights Gold 19 24 18 23 19 21 124 20.7 3
404 Airspeed Zulu 19 21 19 20 19 18 116 19.3 4
409 Endeavor 16 18 11 17 12 13 87 14.5 5
408 Golden Knights Black 12 15 12 16 13 14 82 13.7 6
410 AZ Inertia 14 14 12 12 11 11 74 12.3 7
411 AZ International 11 14 13 13 9 9 69 11.5 8
401 Quantum Leap 9 10 10 8 9 11 57 9.5 9
406 Les Femme Fatal 9 10 7 11 6 10 53 8.8 10
402 Expedition 2001 8 8 4 8 5 5 38 6.3 11
 4-Way Intermediate Updated 17 Feb 2001 at 16:00 MST
Final Standings.
  Round best score: 11 11 14 11 10  
No. Team Name, Country 1 2 3 4 5 TOT AVG POS
301 Perris Time Warp 11 8 14 10 10 53 10.6 1
304 Back Spin 11 10 12 11 9 53 10.6 2
303 Fast Track 8 11 8 10 9 46 9.2 3
305 Fusion 8 7 9 8 8 40 8.0 4
302 AZ Synergy 6 9 9 8 7 39 7.8 5
 4-Way Novice Updated 17 Feb 2001 at 14:49 MST
Final Standings.
  Round best score: 6 5 4 4 6  
No. Team Name, Country 1 2 3 4 5 TOT AVG POS
201 GRD 6 2 4 4 6 22 4.4 1
202 Last Minute 4 5 4 4 4 21 4.2 2

Thanks for visiting OmniSkore, and please be sure to visit our sponsors too!
Ted Wagner, Chief Engineer | Tim Wagner, Webmaster