Please visit our sponsors. A portion of sponsorship proceeds will go to the USPA Competition Trust Fund!
If your company is interested in being a future sponsor of OmniSkore!HD  please send an email with contact information to omniskorehd@yahoo.com.

2014 USPA Collegiate National Championships
Collegiate Sport Accuracy Landing MSTRS - Updated 17/01/2015 16:50 GMT

Final Standings

Note: The scores below are in meters.
Rank ID Team Name 1 2 3 4 TOT
1 108 Alexandra Deets 3.25 0.00 0.84 1.25 5.34
2 101 Joshua Petrovic 5.04 0.00 0.94 0.00 5.98
3 102 Douglas Hendrix 0.53 0.06 2.70 3.58 6.87
4 119 Joseph Gerner 0.19 0.05 0.28 9.33 9.85
5 123 Alan Acosta 2.97 6.12 0.26 3.85 13.20
6 110 Nathan Volk 3.04 11.07 1.97 0.34 16.42
7 106 TJ Mullins 7.53 4.89 4.00 0.06 16.48
8 103 Mitxel Totorica 14.24 8.30 0.15 5.47 28.16
9 116 Sara Vagie 6.57 1.05 11.47 9.32 28.41
10 120 Ryan Hill 2.91 9.45 18.34 0.47 31.17
11 160 Tramaine Barnett 2.20 0.17 30.00 0.30 32.67
12 107 Granath Musson 0.58 30.00 0.27 4.18 35.03
13 115 Chandler Bishop 6.11 5.18 3.95 20.46 35.70
14 124 Sierra Kelly 30.00 0.72 6.82 2.26 39.80
15 104 Cameron McDonald 11.27 0.00 0.35 29.17 40.79
16 105 Spencer Teiken 8.38 5.49 0.00 30.00 43.87
17 113 Chaz Smidt 4.01 10.72 0.00 30.00 44.73
18 117 Jeff Harrigan 10.69 0.28 4.69 30.00 45.66
19 109 Avery Larkin 5.02 9.77 4.45 27.95 47.19
20 114 Pace Murray 30.00 0.01 6.28 30.00 66.29
21 112 Taylor Bye 30.00 30.00 30.00 8.12 98.12
22 118 Sarah Chamberlain 14.90 30.00 30.00 30.00 104.90
23 111 Andre Gerner 25.13 30.00 41.97 30.00 127.10
Click a team’s ID (team number) to view photo.
Click a round score to view jump video.

 
Copyright 2014 Ted & Tim Wagner | All rights reserved.