2018 USPA National Collegiate Parachuting Championships
Sport Accuracy Novice - Updated 01/01/2019 17:25 GMT

Standings at Round 4

Note: The scores below are in meters.
Rank ID Team Name 1 2 3 4 TOT
1 269 Rachel Kinnison 2.82 1.30 0.43 13.35 17.90
2 277 Evan Peterson 0.62 8.16 8.02 6.40 23.20
3 270 Connor McQueen 2.10 30.00 0.14 2.73 34.97
4 274 Matthew Blejwas 3.57 29.23 2.76 3.52 39.08
5 278 Shaina Smidt 5.34 9.55 30.00 1.59 46.48
6 276 Sophia Andel 6.13 12.84 30.00 1.56 50.53
7 273 Foster Frame 12.22 30.00 2.27 6.16 50.65
8 296 Nathan Kueterman 1.90 1.22 30.00 30.00 63.12
9 272 William Black 28.14 2.44 29.10 5.71 65.39
10 281 Caleb Ferguson 30.00 30.00 4.57 3.26 67.83
11 285 Bethany Greene 30.00 3.74 4.98 30.00 68.72
12 275 Zachary Hazzard 13.58 19.27 6.00 30.00 68.85
13 280 Michael Kolesar 30.00 14.11 1.23 30.00 75.34
14 288 Lauren Modica 29.62 45.00 6.00 2.90 83.52
15 262 Sohum Patel 30.00 30.00 0.00 30.00 90.00
16 293 Colton Churches 30.00 29.95 30.00 2.00 91.95
17 279 Rheagan Horne 30.00 30.00 2.51 30.00 92.51
18 268 Zach King 24.20 30.00 30.00 9.21 93.41
19 265 Christie Kosecki 30.00 30.00 30.00 4.22 94.22
20 264 Meghan Ryan 6.38 30.00 30.00 29.58 95.96
21 295 William Spielmaker 30.00 30.00 30.00 6.27 96.27
22 292 David Adams 30.00 30.00 6.60 30.00 96.60
23 284 Delana Wesen 30.00 29.21 8.62 30.00 97.83
24 261 Justin Gallo 15.97 23.45 30.00 30.00 99.42
25 290 Thomas Costello 21.71 45.00 4.31 30.00 101.02
26 289 Kendra McNabb 30.00 1.66 45.00 30.00 106.66
27 266 Michelle Nguyen 45.00 30.00 30.00 2.01 107.01
28 282 Alvin Tan 30.00 43.73 30.00 5.63 109.36
29 263 Scott Rowan 30.00 30.00 30.00 19.40 109.40
30 294 Aaron Blondell 45.00 45.00 30.00 6.11 126.11
31 297 Molly Flatoff 45.00 27.73 30.00 30.00 132.73
32 271 Connor Yauss 30.00 16.00 45.00 45.00 136.00
33 267 Lia Young 30.00 45.00 45.00 45.00 165.00

 
Copyright 2018 Ted & Tim Wagner | All rights reserved.