2019 USPA National Skydiving and Parachuting Championships
Individual Accuracy Landing - Updated 04/09/2019 16:11 GMT

Final Standings

Note: The scores below are in meters.
Rank ID Team Name 1 2 3 4 5 6 7 8 9 10 TOT
1 214 Cheryl Stearns 0.01 0.03 0.02 0.00 0.02 0.02 0.01 0.02 0.02 0.06 0.21
2 212 Drew Riffle 0.00 0.02 0.01 0.01 0.03 0.05 0.02 0.01 0.02 0.08 0.25
3 511 Keith Bergeron 0.01 0.03 0.04 0.03 0.05 0.01 0.02 0.04 0.11 0.00 0.34
4 512 James Hayhurst 0.00 0.01 0.01 0.03 0.04 0.16 0.03 0.04 0.01 0.02 0.35
5 211 James Drummond 0.00 0.04 0.16 0.02 0.04 0.02 0.00 0.02 0.06 0.01 0.37
6 213 Rick Kuhns 0.02 0.08 0.02 0.01 0.04 0.16 0.03 0.02 0.02 0.01 0.41
7 112 Dennis Murphy 0.16 0.03 0.02 0.16 0.00 0.01 0.06 0.01 0.01 0.02 0.48
8 111 Luke Olk 0.03 0.02 0.04 0.16 0.10 0.09 0.04 0.05 0.02 0.02 0.57
9 514 Natalia Velidtchenko 0.02 0.04 0.09 0.00 0.16 0.04 0.03 0.16 0.01 0.04 0.59
10 113 Walter Samojik 0.02 0.08 0.04 0.03 0.05 0.02 0.03 0.16 0.05 0.16 0.64
11 513 Edin Alisa 0.04 0.16 0.01 0.03 0.06 0.16 0.02 0.04 0.11 0.02 0.65
12 411 Leonardo Hernandez 0.05 0.03 0.08 0.11 0.09 0.05 0.07 0.07 0.16 0.04 0.75
13 412 Vladimir Perez 0.04 0.16 0.14 0.04 0.02 0.06 0.16 0.01 0.07 0.11 0.81
14 311 Zuhdija Smajic 0.07 0.01 0.03 0.04 0.16 0.16 0.01 0.08 0.16 0.10 0.82
15 313 Joseph Barron 0.01 0.11 0.16 0.16 0.04 0.02 0.10 0.06 0.05 0.16 0.87
16 314 Nancy LaRiviere 0.05 0.16 0.07 0.04 0.16 0.02 0.03 0.16 0.16 0.05 0.90
17 414 Venancio Guevara 0.03 0.16 0.16 0.03 0.16 0.16 0.03 0.16 0.16 0.16 1.21
18 413 Alexander Fonseca 0.03 0.03 0.16 0.16 0.12 0.16 0.16 0.16 0.13 0.16 1.27
19 114 John Snurkowski Jr 0.10 0.11 0.06 0.16 0.09 0.16 0.16 0.16 0.16 0.16 1.32
20 312 Dennis Hayes 0.02 0.16 0.09 0.14 0.16 0.16 0.16 0.16 0.16 0.16 1.37
21 100 Molly Howsare 0.16 0.16 0.16 0.16 0.14 0.16 0.16 0.16 0.16 0.16 1.58
Click a team's ID (team number) to view photo.

 
Copyright 2019 Ted & Tim Wagner | All rights reserved.