2022 USPA National Collegiate Skydiving Championships
Collegiate Sport Accuracy Landing MSTRS - Updated 31/12/2022 15:07 GMT

Final Standings

Note: The scores below are in meters.
Rank ID Team Name 1 2 3 4 TOT
1 1025 James Fenn 0.00 0.00 0.88 0.10 0.98
2 1065 Aiden Diedrich 3.59 0.00 0.00 0.21 3.80
3 1073 Braeden Swanson 0.00 2.18 0.00 2.53 4.71
4 1028 Jackson Willis 4.58 1.15 0.00 0.64 6.37
5 1045 Josiah Cole 0.00 0.00 2.96 5.49 8.45
6 1034 Xiaoyang Ma 0.38 0.33 6.72 1.41 8.84
7 1067 Tyler Thatcher 5.68 4.00 0.00 0.00 9.68
8 1068 Luke Wojcik 10.07 0.73 0.66 0.00 11.46
9 1083 Renee Lechner 1.17 7.45 3.65 0.35 12.62
10 1062 Brian Flaherty 6.23 5.53 0.00 2.93 14.69
11 1027 Edwin West 12.02 3.43 0.95 1.32 17.72
12 1064 Vince Tenebro 7.98 0.00 1.94 8.98 18.90
13 1063 Ryan Grafman 1.28 2.33 20.55 4.14 28.30
14 1081 Kai Burgman 6.73 7.51 7.23 7.24 28.71
15 1084 Will Shanahan 4.42 26.41 3.00 0.00 33.83
16 1082 Jordan Heida 0.00 5.58 30.00 0.00 35.58
17 1066 Keane Singleton 0.00 0.00 0.00 35.63 35.63
18 1075 Charlotte Fitzgerald 3.34 2.73 23.03 10.98 40.08
19 1040 Mathilda Sullivan 14.95 16.52 9.39 10.68 51.54
20 1047 Margaret Marlow 5.91 12.40 35.24 0.00 53.55
21 1026 Jordan Hardy 12.69 30.00 4.49 10.48 57.66
22 1048 Hannah Thompson 30.00 0.32 4.61 30.00 64.93
23 1074 Isaac Melvin 3.83 30.00 30.00 9.26 73.09
24 1046 Beck Grasser 30.00 8.63 0.00 45.00 83.63
Click a team's ID (team number) to view photo.

 
Copyright 2022 Ted & Tim Wagner | All rights reserved.