25th FAI World Formation Skydiving Championships
8-Way - Updated 25/10/2022 17:59 GMT

Standings at Round 10

See instructions below scores table for link definitions.
Rank ID Team Name Country 1 2 3 4 5 6 7 8 9 10 TOT AVG
1 805 United States USA 25 20 20 18 18 19 23 26 16 20 205 20.50
2 803 Qatar QAT 21 14 16 17 16 15 19 20 14 12 164 16.40
3 802 Germany GER 18 14 14 13 4 12 16 16 12 14 133 13.30
4 801 Great Britain GBR 16 9 12 10 11 7 15 16 11 12 119 11.90
5 804 France FRA 15 10 11 10 11 10 8 13 9 10 107 10.70
Click round number to view dive draw.
Click TOT to view all draws.
Click a team's ID (team number) to view photo.
Click a round score to view jump video.
Click a total score to view scoring summaries.
(Links will not work until relevant data are uploaded. Please try again later if a link doesn't work.)

 
Copyright 2022 Ted & Tim Wagner | All rights reserved.