2023 USPA Collegiate Nationals
Collegiate Sport Accuracy Landing INT - Updated 01/01/2024 22:40 GMT

Standings at Round 4

Note: The scores below are in meters.
Rank ID Team Name 1 2 3 4 TOT
1 168 Sapio, Luke 0.00 0.00 0.00 3.35 3.35
2 132 Sheyda, Caleb 0.88 2.74 2.03 3.02 8.67
3 166 Lauterbach, Garrett 0.00 8.93 0.00 1.46 10.39
4 129 Anhalt, James 4.82 0.00 0.00 5.89 10.71
5 185 Dumais, Brett 7.20 0.00 0.00 4.08 11.28
6 165 Hall, Sudie 6.33 1.50 4.33 3.86 16.02
7 181 Castillo, Cole 4.65 0.00 0.00 12.19 16.84
8 115 Musselman, Isaac 0.00 4.99 0.00 12.22 17.21
9 114 Havenor, Preston 2.10 9.88 0.15 5.31 17.44
10 173 Ederle, Pierce 4.16 2.44 12.14 1.13 19.87
11 186 Root, Mary 2.79 3.90 11.09 4.83 22.61
12 167 McNeilly, Isaiah 2.10 7.55 13.55 0.00 23.20
13 174 Komisza, Alexis 0.00 3.52 14.48 12.90 30.90
14 176 Pyle, Zachary 0.28 9.41 5.77 22.43 37.89
15 139 Coker, Landon 30.00 7.97 0.13 0.32 38.42
16 135 Henderson, Allison 30.00 2.21 3.66 5.60 41.47
17 175 Longstaff, Garret 30.00 7.23 3.13 3.00 43.36
18 108 Sobers, Aron 2.10 11.41 0.64 30.00 44.15
19 137 Cao, Sarah 30.00 11.64 1.26 5.16 48.06
20 101 Cardinal, Kate 10.04 4.72 3.40 30.00 48.16
21 103 Duerk, Micah 27.30 11.93 3.36 5.75 48.34
22 187 Snead, Thomas 15.37 30.00 2.10 5.52 52.99
23 134 Halasi-Kun, Abby 10.31 30.00 9.85 30.00 80.16
24 169 Shi, Yiqin 18.72 45.00 6.63 10.50 80.85
25 172 Yang, Fusheng 38.90 9.37 30.00 4.92 83.19
26 113 Felix, Katy 6.36 30.00 30.00 30.00 96.36
27 133 Ahrendt, Julia 28.98 25.36 13.40 30.00 97.74
28 188 Tsavaris, Emmanouil 45.00 30.00 13.95 30.00 118.95
29 161 Arp, Isaac 30.00 30.00 30.00 30.00 120.00
30 170 Almehairi, Aisha 30.00 45.00 18.17 45.00 138.17
31 163 Learman, Steven 45.00 45.00 45.00 45.00 180.00
Click a team's ID (team number) to view photo.

 
Copyright 2023 Ted & Tim Wagner | All rights reserved.