2023 USPA Collegiate Nationals
Collegiate Sport Accuracy Landing MSTRS - Updated 01/01/2024 22:40 GMT

Standings at Round 4

Note: The scores below are in meters.
Rank ID Team Name 1 2 3 4 TB1 TOT
1 158 Holmgreen, Brock 0.00 0.00 0.00 0.00 45.00 0.00
1 159 Treinish, Jack 0.00 0.00 0.00 0.00 45.00 0.00
3 130 Basford, Nathaniel 0.25 0.00 0.00 3.37 3.62
4 157 Anderson, Luke 0.00 2.13 4.32 0.00 6.45
5 156 Woodberry, Thomas 0.00 1.81 0.33 5.50 7.64
6 128 Sarrazolla, Kyle 0.00 0.00 0.00 11.29 11.29
7 153 Darnell, Jason 1.32 0.00 9.66 3.95 14.93
8 160 Wipf, Ethan 0.56 2.41 0.00 12.49 15.46
9 155 Moul, Pierce 7.38 0.00 8.19 0.00 15.57
10 127 O'Neil, Darby 4.99 1.95 2.61 7.07 16.62
11 116 Palenapa, Joe 0.00 0.00 0.00 16.71 16.71
12 184 Smith, Daniel 6.97 0.13 15.68 0.00 22.78
13 110 Pelletier, Halle 1.01 4.24 4.90 13.65 23.80
14 183 Powers, Chase 10.74 0.13 2.50 12.19 25.56
15 182 Parsons, Bryce 2.71 1.83 13.11 8.50 26.15
16 131 Froude, Nicholas 0.00 10.97 7.69 8.65 27.31
17 109 Marlow, Maggie 8.38 12.57 5.47 5.45 31.87
18 154 Keyes, Stephen 0.00 15.44 2.00 14.57 32.01
19 111 Tri, Alexis 3.49 2.03 2.65 30.00 38.17
20 126 Morris, Cody 30.00 0.00 2.68 8.15 40.83
21 105 Gwynn, Jacquelyn 30.00 2.90 8.73 0.00 41.63
22 125 Lee, Eugene 10.22 30.00 4.44 2.31 46.97
23 162 Broadhead, Jack 15.14 9.65 10.21 14.84 49.84
24 107 Pipho, Ambria 0.00 30.00 1.80 30.00 61.80
25 106 Lim, Eric 29.46 8.19 30.00 6.46 74.11
26 140 Rissel, Sydnie 30.00 30.00 6.85 14.11 80.96
27 118 Castel, Ayame 10.54 30.00 30.00 30.00 100.54
28 136 Lee, Benjamin 24.36 30.00 30.00 30.00 114.36
29 112 Wilson, Gabrielle 30.00 30.00 30.00 30.00 120.00
30 117 Arendale, Ellason 30.00 30.00 30.00 30.00 120.00
31 119 Marin, Katelin 30.00 30.00 30.00 30.00 120.00
Tie Break Notes:
    *** Tie unresolved: 158 and 159
Click a team's ID (team number) to view photo.

 
Copyright 2023 Ted & Tim Wagner | All rights reserved.